An Example of Why You should Care so much about Dynamics Operations Security

An Example of Why You should Care so much about Dynamics Operations Security

Like many Senior Dynamics Architects, I spend countless hours testing and refining new architectural patterns before ever touching an assignment. I don’t write about most of the stuff that I create, but I recently made a fully functional Hybrid/On-Premise version of Dynamics Operations. I’m testing it out to see if I will ever be able to offer it to clients or not. But what struck me as interesting is that ever exposing my Hybrid Dynamics Operations to the Web, I was hit hard with hacking attempts. Even if the hackers had got in, it wouldn’t have been a big deal. The cloud instance that I have has no personal information on it and is simply my own personal sandbox.. But I wouldn’t want my machine remote controlled for someone to do something bad with it.

This happened within 4 hours of publishing my AX stuff to a place on the internet.

My firewall ended up blocking this many firewalls after going on the internet. I’m not an expert on Network Security, but I certainly wouldn’t take recommend a Dynamics Operations Implementation without one. The hacking attempts started as soon as I was registered on a Microsoft DNS server.

1/31/2017 10:00:38 PM 146.0.77.194

1/31/2017 10:00:38 PM 118.140.150.50

1/31/2017 10:00:38 PM 95.138.179.162

1/31/2017 10:00:38 PM 62.152.47.247

1/31/2017 10:00:38 PM 89.250.147.67

1/31/2017 10:00:38 PM 75.109.234.141

1/31/2017 10:00:38 PM 70.184.242.132

1/31/2017 10:00:38 PM 65.220.90.74

1/31/2017 10:00:38 PM 91.224.160.65

1/31/2017 10:00:38 PM 93.165.133.138

1/31/2017 10:00:38 PM 45.119.127.159

1/31/2017 10:00:38 PM 50.252.66.17

1/31/2017 10:00:38 PM 163.172.43.159

1/31/2017 10:00:38 PM 177.38.10.150

1/31/2017 10:00:38 PM 122.115.78.231

1/31/2017 10:00:38 PM 84.55.94.211

1/31/2017 10:00:38 PM 103.54.250.94

1/31/2017 10:00:38 PM 185.56.80.160

1/31/2017 10:00:38 PM 84.55.94.210

1/31/2017 10:00:38 PM 118.69.171.47

1/31/2017 10:00:38 PM 192.162.102.249

1/31/2017 10:00:38 PM 37.0.20.79

1/31/2017 10:00:38 PM 95.154.22.236

1/31/2017 10:00:38 PM 210.177.224.193

1/31/2017 10:00:39 PM 5.175.0.111

1/31/2017 10:00:39 PM 165.255.169.176

1/31/2017 10:00:39 PM 118.178.128.214

1/31/2017 10:00:39 PM 202.78.230.178

1/31/2017 10:00:39 PM 179.127.174.166

1/31/2017 10:00:39 PM 5.175.7.158

1/31/2017 10:00:39 PM 35.161.198.13

1/31/2017 10:00:39 PM 91.200.12.77

1/31/2017 10:00:39 PM 24.97.135.138

1/31/2017 10:00:39 PM 75.117.233.134

1/31/2017 10:00:39 PM 23.101.128.62

1/31/2017 10:00:39 PM 144.76.102.253

1/31/2017 10:00:39 PM 46.144.125.62

1/31/2017 10:00:39 PM 38.106.137.131

1/31/2017 10:00:39 PM 72.91.227.68

1/31/2017 10:00:39 PM 217.25.186.94

1/31/2017 10:00:39 PM 109.229.11.13

1/31/2017 10:00:39 PM 192.69.240.131

1/31/2017 10:00:39 PM 46.118.70.98

1/31/2017 10:00:39 PM 159.224.13.67

1/31/2017 10:00:39 PM 193.124.112.132

1/31/2017 10:00:39 PM 88.198.48.103

1/31/2017 10:00:39 PM 109.229.11.98

1/31/2017 10:00:39 PM 109.96.184.244

1/31/2017 10:00:39 PM 213.154.171.130

1/31/2017 10:00:39 PM 62.38.18.110

1/31/2017 10:00:39 PM 178.63.218.66

1/31/2017 10:00:39 PM 114.143.128.42

1/31/2017 10:00:39 PM 83.69.223.227

1/31/2017 10:00:39 PM 212.92.127.126

1/31/2017 10:00:39 PM 77.23.122.176

1/31/2017 10:00:39 PM 202.239.44.68

1/31/2017 10:00:39 PM 23.252.206.94

1/31/2017 10:00:39 PM 133.208.23.101

1/31/2017 10:00:39 PM 190.82.90.115

1/31/2017 10:00:39 PM 79.120.40.185

1/31/2017 10:00:39 PM 169.57.35.234

1/31/2017 10:00:39 PM 176.62.88.171

1/31/2017 10:00:39 PM 175.101.7.154

1/31/2017 10:00:39 PM 197.254.64.35

1/31/2017 10:00:39 PM 81.133.229.237

1/31/2017 10:00:39 PM 122.3.243.77

1/31/2017 10:00:39 PM 91.200.12.44

1/31/2017 10:00:39 PM 67.203.211.186

1/31/2017 10:00:39 PM 91.211.2.20

1/31/2017 10:00:39 PM 213.175.187.156

1/31/2017 10:00:39 PM 141.105.68.12

1/31/2017 10:00:39 PM 42.112.17.30

1/31/2017 10:00:39 PM 181.65.208.162

1/31/2017 10:00:39 PM 163.24.162.13

Videos