Learn D365FO Data Lake Reporting & Dashboards in One Week
This course will teach you how to implement a modern Dynamics 365 Business Finance and Supply Chain strategy with Azure [...]
This course will teach you how to implement a modern Dynamics 365 Business Finance and Supply Chain strategy with Azure [...]
This course will teach you how to implement a modern Dynamics 365 Business Finance and Supply Chain strategy with Azure Data Lake. This course contains over 26 hours of hands-on practical labs designed to teach the following :
In this course, you will work extensively from an Azure Data Lake. You will also use other modern software interfaces, such as Databricks, to fully harness the data lake.
Lessons | Duration | |
---|---|---|
Lesson 1 BYOD VS Data Lake Vs Azure Synapse |
30 min | |
Lesson 2 Components needed for Azure Data Lake Setup |
30 min |
Labs | Duration | |
---|---|---|
Lab 1 Setup an Azure Data Lake for D365 Reporting | 1 hour | |
Lab 2 Configure Azure Data Lake for Data Retrieval | 1 hour | |
Lab 3 Configure Azure Data Lake and Power BI | 1 hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Understanding Databricks SQL to pull Data |
1 hour | |
Lesson 2 Understanding Spark SQL to pull Data |
1 Hour |
Labs | Duration | |
---|---|---|
Lab 1 Data Lake SQL Challenge 1 | 1 Hour | |
Lab 2 Data Lake SQL Challenge 2 | 1 Hour | |
Lab 3 Data Lake SQL Challenge 3 | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Understanding the Primary Tables in Purchasing |
30 min | |
Lesson 2 Mapping the Tables to the Entities for Purchasing |
30 min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model in the Data Lake for Purchase Reporting | 1 Hour | |
Lab 2 Bring the Data Model into Power BI for reporting | 1 Hour | |
Lab 3 Configuring Dynamics Data Lake for Source Control | 1 hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Understanding the Primary tables in Incoming Inventory |
30 min | |
Lesson 2 Mapping the tables to the Entities for Inventory Reservation |
30 min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model in the Data Lake for Inventory Reservation | 1 Hour | |
Lab 2 Bring the Data Model into Power BI for Reporting | 1 Hour | |
Lab 3 Challenge Questions in Databricks SQL | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Understanding the Primary Tables for Project Contracts |
30 Min | |
Lesson 2 Mapping the tables to the Entities for Project Contracts |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in Project Module | 1 Hour | |
Lab 2 Challenge Solve the Databricks Queries by pulling the data | 1 Hour | |
Lab 3 Challenge Map from form to Entities for Project Module | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Understanding the Primary Tables for Worker Dependent Activities |
30 Min | |
Lesson 2 Mapping the Tables to the Entities for Worker Dependent Processes |
30 Min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in Worker Dependent Activities | 1 Hour | |
Lab 2 Challenge: Solve the Databricks Queries by pulling the Data | 1 Hour | |
Lab 3 Challenge: Map from form to Report Ready Dataset for HR Dependent Activities | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Create a Data Model for the Primary Tables in the Sales Quotation Process |
30 Min | |
Lesson 2 Mapping the Tables to the Entities for the Sales Quotation Processes |
30 Min | |
|
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in the Sales Quotation Process | 1 Hour | |
Lab 2 Challenge: Solve the Databricks Queries by pulling the Data for the Sales Quotation Process | 1 Hour | |
Lab 3 Challenge: Map from form to Report Ready Dataset for Sales Quotation Activities | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Create a Data Model for the Primary Tables in the Customer Process |
30 Min | |
Lesson 2 Mapping the Tables to the Entities for the Customer Process in Dynamics 365 F&O |
30 Min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in the Customer Process | 1 Hour | |
Lab 2 Challenge: Solve the Databricks Queries by pulling the Data for the Customer Process | 1 Hour | |
Lab 3 Challenge: Map from form to Report Ready Dataset for Customer Process | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Create a Data Model for the Primary Tables in the Vendor Process |
30 Min | |
Lesson 2 Mapping the Tables to the Entities for the Vendor Process in Dynamics 365 F&O |
30 Min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in the Vendor Process | 1 Hour | |
Lab 2 Challenge: Solve the Databricks Queries by pulling the Data for the Vendor Process | 1 Hour | |
Lab 3 Challenge: Map from form to Report Ready Dataset for Vendor Process | 1 Hour |
Lessons | Duration | |
---|---|---|
Lesson 1 Create a Data Model for the Primary Tables in the Purchase Invoices |
30 Min | |
Lesson 2 Mapping the Tables to the Entities for the Primary Tables in the Purchase Invoices |
30 Min |
Labs | Duration | |
---|---|---|
Lab 1 Create a Data Model for the Primary Tables in the Purchase Invoices | 1 Hour | |
Lab 2 Challenge: Solve the Databricks Queries by pulling the Data for the Purchase Invoices | 1 Hour | |
Lab 3 Challenge: Map from form to Report Ready Dataset for Purchase Invoices | 1 Hour |